The masjid’s azan times for every day of the year, a month to a page.
بھٹکل نماز کے اوقات·भटकल नमाज़ टाइम टेबल
The sheet is perpetual — it carries no year — so these are the times for 2026, 2027 and every year after. Each month below shows how early and how late Fajr, Maghrib and Isha fall in it; open the month for every day. Across the whole year Fajr moves between 4:38 – 5:41 am and Maghrib between 6:03 – 7:07 pm.
| Month | Fajrفجر | Maghribمغرب | Ishaعشاء |
|---|---|---|---|
| January | 5:35 – 5:41 | 6:17 – 6:33 | 7:27 – 7:41 |
| February | 5:33 – 5:41 | 6:34 – 6:42 | 7:41 – 7:47 |
| March | 5:13 – 5:33 | 6:43 – 6:46 | 7:48 – 7:51 |
| April | 4:51 – 5:12 | 6:46 – 6:50 | 7:51 – 7:58 |
| May | 4:39 – 4:51 | 6:50 – 6:58 | 7:58 – 8:10 |
| June | 4:38 – 4:42 | 6:59 – 7:06 | 8:11 – 8:19 |
| July | 4:42 – 4:54 | 7:03 – 7:07 | 8:13 – 8:19 |
| August | 4:54 – 5:03 | 6:47 – 7:03 | 7:54 – 8:13 |
| September | 5:03 – 5:06 | 6:26 – 6:47 | 7:30 – 7:53 |
| October | 5:06 – 5:09 | 6:08 – 6:25 | 7:14 – 7:30 |
| November | 5:09 – 5:19 | 6:03 – 6:07 | 7:11 – 7:13 |
| December | 5:19 – 5:34 | 6:04 – 6:16 | 7:13 – 7:26 |
If a time here disagrees with your masjid, trust your masjid.