September: the masjid’s azan times for every day of the month.
بھٹکل نماز کے اوقات·भटकल नमाज़ टाइम टेबल
The sheet these come from is perpetual — it has no year — so the times below are the same in 2026, 2027 and every year after. Through September, Fajr is called between 5:03 – 5:06 am, Zuhar between 12:28 – 12:38, Asr between 3:44 – 3:47, Maghrib between 6:26 – 6:47 pm and Isha between 7:30 – 7:53. Asr follows the Shafi’i column and Isha the Isha I column, as Bhatkal’s masjids do.
| Date | Fajrفجر | Sunriseطلوع آفتاب | Zuharظہر | Asrعصر | Maghribمغرب | Ishaعشاء |
|---|---|---|---|---|---|---|
| 1Sep | 5:03 | 6:19 | 12:38 | 3:47 | 6:47 | 7:53 |
| 2Sep | 5:03 | 6:19 | 12:37 | 3:47 | 6:46 | 7:52 |
| 3Sep | 5:03 | 6:19 | 12:37 | 3:47 | 6:45 | 7:51 |
| 4Sep | 5:03 | 6:19 | 12:37 | 3:47 | 6:45 | 7:50 |
| 5Sep | 5:03 | 6:20 | 12:36 | 3:47 | 6:44 | 7:50 |
| 6Sep | 5:04 | 6:20 | 12:36 | 3:47 | 6:43 | 7:49 |
| 7Sep | 5:04 | 6:20 | 12:36 | 3:47 | 6:43 | 7:48 |
| 8Sep | 5:04 | 6:20 | 12:35 | 3:47 | 6:42 | 7:47 |
| 9Sep | 5:04 | 6:20 | 12:35 | 3:47 | 6:41 | 7:46 |
| 10Sep | 5:04 | 6:20 | 12:35 | 3:47 | 6:40 | 7:46 |
| 11Sep | 5:04 | 6:20 | 12:34 | 3:47 | 6:40 | 7:45 |
| 12Sep | 5:04 | 6:20 | 12:34 | 3:47 | 6:39 | 7:44 |
| 13Sep | 5:04 | 6:20 | 12:33 | 3:47 | 6:38 | 7:43 |
| 14Sep | 5:04 | 6:20 | 12:33 | 3:47 | 6:37 | 7:43 |
| 15Sep | 5:05 | 6:20 | 12:33 | 3:47 | 6:37 | 7:42 |
| 16Sep | 5:05 | 6:20 | 12:32 | 3:46 | 6:36 | 7:41 |
| 17Sep | 5:05 | 6:20 | 12:32 | 3:46 | 6:35 | 7:40 |
| 18Sep | 5:05 | 6:20 | 12:32 | 3:46 | 6:34 | 7:39 |
| 19Sep | 5:05 | 6:20 | 12:31 | 3:46 | 6:34 | 7:39 |
| 20Sep | 5:05 | 6:20 | 12:31 | 3:46 | 6:33 | 7:38 |
| 21Sep | 5:05 | 6:20 | 12:31 | 3:46 | 6:32 | 7:37 |
| 22Sep | 5:05 | 6:20 | 12:30 | 3:46 | 6:32 | 7:36 |
| 23Sep | 5:05 | 6:20 | 12:30 | 3:46 | 6:31 | 7:35 |
| 24Sep | 5:05 | 6:20 | 12:30 | 3:45 | 6:30 | 7:35 |
| 25Sep | 5:05 | 6:20 | 12:29 | 3:45 | 6:29 | 7:34 |
| 26Sep | 5:05 | 6:20 | 12:29 | 3:45 | 6:29 | 7:33 |
| 27Sep | 5:05 | 6:20 | 12:29 | 3:45 | 6:28 | 7:33 |
| 28Sep | 5:05 | 6:20 | 12:28 | 3:45 | 6:27 | 7:32 |
| 29Sep | 5:06 | 6:20 | 12:28 | 3:44 | 6:26 | 7:31 |
| 30Sep | 5:06 | 6:20 | 12:28 | 3:44 | 6:26 | 7:30 |
If a time here disagrees with your masjid, trust your masjid.