August: the masjid’s azan times for every day of the month.
بھٹکل نماز کے اوقات·भटकल नमाज़ टाइम टेबल
The sheet these come from is perpetual — it has no year — so the times below are the same in 2026, 2027 and every year after. Through August, Fajr is called between 4:54 – 5:03 am, Zuhar between 12:38 – 12:44, Asr between 3:44 – 3:55, Maghrib between 6:47 – 7:03 pm and Isha between 7:54 – 8:13. Asr follows the Shafi’i column and Isha the Isha I column, as Bhatkal’s masjids do.
| Date | Fajrفجر | Sunriseطلوع آفتاب | Zuharظہر | Asrعصر | Maghribمغرب | Ishaعشاء |
|---|---|---|---|---|---|---|
| 1Aug | 4:54 | 6:15 | 12:44 | 3:55 | 7:03 | 8:13 |
| 2Aug | 4:55 | 6:15 | 12:43 | 3:55 | 7:03 | 8:12 |
| 3Aug | 4:55 | 6:15 | 12:43 | 3:54 | 7:02 | 8:12 |
| 4Aug | 4:55 | 6:16 | 12:43 | 3:54 | 7:02 | 8:11 |
| 5Aug | 4:56 | 6:16 | 12:43 | 3:53 | 7:02 | 8:11 |
| 6Aug | 4:56 | 6:16 | 12:43 | 3:52 | 7:01 | 8:10 |
| 7Aug | 4:56 | 6:16 | 12:43 | 3:51 | 7:01 | 8:10 |
| 8Aug | 4:57 | 6:16 | 12:43 | 3:51 | 7:00 | 8:09 |
| 9Aug | 4:57 | 6:17 | 12:43 | 3:50 | 7:00 | 8:09 |
| 10Aug | 4:57 | 6:17 | 12:43 | 3:49 | 7:00 | 8:08 |
| 11Aug | 4:58 | 6:17 | 12:43 | 3:48 | 6:59 | 8:07 |
| 12Aug | 4:58 | 6:17 | 12:42 | 3:47 | 6:59 | 8:07 |
| 13Aug | 4:58 | 6:17 | 12:42 | 3:47 | 6:58 | 8:06 |
| 14Aug | 4:59 | 6:18 | 12:42 | 3:46 | 6:58 | 8:06 |
| 15Aug | 4:59 | 6:18 | 12:42 | 3:45 | 6:57 | 8:05 |
| 16Aug | 4:59 | 6:18 | 12:42 | 3:44 | 6:57 | 8:04 |
| 17Aug | 4:59 | 6:18 | 12:41 | 3:44 | 6:56 | 8:04 |
| 18Aug | 5:00 | 6:18 | 12:41 | 3:44 | 6:55 | 8:03 |
| 19Aug | 5:00 | 6:18 | 12:41 | 3:44 | 6:55 | 8:02 |
| 20Aug | 5:00 | 6:18 | 12:41 | 3:45 | 6:54 | 8:02 |
| 21Aug | 5:00 | 6:18 | 12:41 | 3:45 | 6:54 | 8:01 |
| 22Aug | 5:01 | 6:18 | 12:40 | 3:45 | 6:53 | 8:00 |
| 23Aug | 5:01 | 6:19 | 12:40 | 3:45 | 6:53 | 7:59 |
| 24Aug | 5:01 | 6:19 | 12:40 | 3:46 | 6:52 | 7:59 |
| 25Aug | 5:01 | 6:19 | 12:40 | 3:46 | 6:51 | 7:58 |
| 26Aug | 5:02 | 6:19 | 12:39 | 3:46 | 6:51 | 7:57 |
| 27Aug | 5:02 | 6:19 | 12:39 | 3:46 | 6:50 | 7:57 |
| 28Aug | 5:02 | 6:19 | 12:39 | 3:46 | 6:49 | 7:56 |
| 29Aug | 5:02 | 6:19 | 12:38 | 3:46 | 6:49 | 7:55 |
| 30Aug | 5:02 | 6:19 | 12:38 | 3:47 | 6:48 | 7:54 |
| 31Aug | 5:03 | 6:19 | 12:38 | 3:47 | 6:47 | 7:54 |
If a time here disagrees with your masjid, trust your masjid.