Ramzan 1448 — expected 8 February 2027 to 9 March 2027 — from the masjid’s own sheet.
بھٹکل سحری افطار کا وقت·भटकल सहरी इफ़्तार का समय
Sehri ends at the Fajr azan and iftar is at the Maghrib azan, and both are taken from the printed Auqatus Salat of Bhatkal, not calculated. Ramzan 1448 is expected to begin on 8 February 2027 by the Umm al-Qura calendar; the moon sighting decides the day, so if the month starts a day earlier or later, read the date column rather than the day number — the time belongs to the date.
| Ramzan | Date | Sehri ends (Fajr) | Iftar (Maghrib) |
|---|---|---|---|
| 1 | 8 February, Mon | 5:41 | 6:37 |
| 2 | 9 February, Tue | 5:40 | 6:37 |
| 3 | 10 February, Wed | 5:40 | 6:37 |
| 4 | 11 February, Thu | 5:40 | 6:38 |
| 5 | 12 February, Fri | 5:40 | 6:38 |
| 6 | 13 February, Sat | 5:40 | 6:38 |
| 7 | 14 February, Sun | 5:39 | 6:39 |
| 8 | 15 February, Mon | 5:39 | 6:39 |
| 9 | 16 February, Tue | 5:39 | 6:39 |
| 10 | 17 February, Wed | 5:38 | 6:40 |
| 11 | 18 February, Thu | 5:38 | 6:40 |
| 12 | 19 February, Fri | 5:37 | 6:40 |
| 13 | 20 February, Sat | 5:37 | 6:40 |
| 14 | 21 February, Sun | 5:37 | 6:41 |
| 15 | 22 February, Mon | 5:36 | 6:41 |
| 16 | 23 February, Tue | 5:36 | 6:41 |
| 17 | 24 February, Wed | 5:35 | 6:41 |
| 18 | 25 February, Thu | 5:35 | 6:42 |
| 19 | 26 February, Fri | 5:34 | 6:42 |
| 20 | 27 February, Sat | 5:34 | 6:42 |
| 21 | 28 February, Sun | 5:34 | 6:42 |
| 22 | 1 March, Mon | 5:33 | 6:43 |
| 23 | 2 March, Tue | 5:32 | 6:43 |
| 24 | 3 March, Wed | 5:32 | 6:43 |
| 25 | 4 March, Thu | 5:31 | 6:43 |
| 26 | 5 March, Fri | 5:31 | 6:43 |
| 27 | 6 March, Sat | 5:30 | 6:44 |
| 28 | 7 March, Sun | 5:30 | 6:44 |
| 29 | 8 March, Mon | 5:29 | 6:44 |
| 30 | 9 March, Tue | 5:28 | 6:44 |
Fridays are marked. Thirty days are shown; whether the month has 29 or 30 is settled by the moon. The app shows the same times on your lock screen, can silence the phone through the prayer and can play the azan, and its Hijri date has a ±2 day adjustment for exactly this.