July: the masjid’s azan times for every day of the month.
بھٹکل نماز کے اوقات·भटकल नमाज़ टाइम टेबल
The sheet these come from is perpetual — it has no year — so the times below are the same in 2026, 2027 and every year after. Through July, Fajr is called between 4:42 – 4:54 am, Zuhar between 12:41 – 12:44, Asr between 3:56 – 4:02, Maghrib between 7:03 – 7:07 pm and Isha between 8:13 – 8:19. Asr follows the Shafi’i column and Isha the Isha I column, as Bhatkal’s masjids do.
| Date | Fajrفجر | Sunriseطلوع آفتاب | Zuharظہر | Asrعصر | Maghribمغرب | Ishaعشاء |
|---|---|---|---|---|---|---|
| 1Jul | 4:42 | 6:07 | 12:41 | 4:02 | 7:06 | 8:19 |
| 2Jul | 4:43 | 6:07 | 12:41 | 4:02 | 7:06 | 8:19 |
| 3Jul | 4:43 | 6:07 | 12:41 | 4:02 | 7:06 | 8:19 |
| 4Jul | 4:43 | 6:07 | 12:41 | 4:02 | 7:06 | 8:19 |
| 5Jul | 4:44 | 6:08 | 12:42 | 4:02 | 7:06 | 8:19 |
| 6Jul | 4:44 | 6:08 | 12:42 | 4:02 | 7:07 | 8:19 |
| 7Jul | 4:44 | 6:08 | 12:42 | 4:02 | 7:07 | 8:19 |
| 8Jul | 4:45 | 6:08 | 12:42 | 4:02 | 7:07 | 8:19 |
| 9Jul | 4:45 | 6:09 | 12:42 | 4:02 | 7:07 | 8:19 |
| 10Jul | 4:45 | 6:09 | 12:42 | 4:02 | 7:07 | 8:19 |
| 11Jul | 4:46 | 6:09 | 12:42 | 4:02 | 7:07 | 8:19 |
| 12Jul | 4:46 | 6:10 | 12:43 | 4:02 | 7:07 | 8:19 |
| 13Jul | 4:47 | 6:10 | 12:43 | 4:02 | 7:07 | 8:18 |
| 14Jul | 4:47 | 6:10 | 12:43 | 4:02 | 7:07 | 8:18 |
| 15Jul | 4:47 | 6:10 | 12:43 | 4:02 | 7:06 | 8:18 |
| 16Jul | 4:48 | 6:11 | 12:43 | 4:01 | 7:06 | 8:18 |
| 17Jul | 4:48 | 6:11 | 12:43 | 4:01 | 7:06 | 8:18 |
| 18Jul | 4:49 | 6:11 | 12:43 | 4:01 | 7:06 | 8:18 |
| 19Jul | 4:49 | 6:12 | 12:43 | 4:01 | 7:06 | 8:17 |
| 20Jul | 4:49 | 6:12 | 12:43 | 4:00 | 7:06 | 8:17 |
| 21Jul | 4:50 | 6:12 | 12:43 | 4:00 | 7:06 | 8:17 |
| 22Jul | 4:50 | 6:12 | 12:44 | 4:00 | 7:06 | 8:17 |
| 23Jul | 4:51 | 6:13 | 12:44 | 4:00 | 7:05 | 8:16 |
| 24Jul | 4:51 | 6:13 | 12:44 | 3:59 | 7:05 | 8:16 |
| 25Jul | 4:51 | 6:13 | 12:44 | 3:59 | 7:05 | 8:16 |
| 26Jul | 4:52 | 6:14 | 12:44 | 3:58 | 7:05 | 8:15 |
| 27Jul | 4:52 | 6:14 | 12:44 | 3:58 | 7:05 | 8:15 |
| 28Jul | 4:53 | 6:14 | 12:44 | 3:57 | 7:04 | 8:15 |
| 29Jul | 4:53 | 6:14 | 12:44 | 3:57 | 7:04 | 8:14 |
| 30Jul | 4:53 | 6:14 | 12:44 | 3:56 | 7:04 | 8:14 |
| 31Jul | 4:54 | 6:15 | 12:44 | 3:56 | 7:03 | 8:13 |
If a time here disagrees with your masjid, trust your masjid.