June: the masjid’s azan times for every day of the month.
بھٹکل نماز کے اوقات·भटकल नमाज़ टाइम टेबल
The sheet these come from is perpetual — it has no year — so the times below are the same in 2026, 2027 and every year after. Through June, Fajr is called between 4:38 – 4:42 am, Zuhar between 12:35 – 12:41, Asr between 3:54 – 4:02, Maghrib between 6:59 – 7:06 pm and Isha between 8:11 – 8:19. Asr follows the Shafi’i column and Isha the Isha I column, as Bhatkal’s masjids do.
| Date | Fajrفجر | Sunriseطلوع آفتاب | Zuharظہر | Asrعصر | Maghribمغرب | Ishaعشاء |
|---|---|---|---|---|---|---|
| 1Jun | 4:39 | 6:02 | 12:35 | 3:54 | 6:59 | 8:11 |
| 2Jun | 4:39 | 6:02 | 12:35 | 3:54 | 6:59 | 8:11 |
| 3Jun | 4:38 | 6:02 | 12:35 | 3:55 | 6:59 | 8:11 |
| 4Jun | 4:38 | 6:02 | 12:35 | 3:55 | 7:00 | 8:12 |
| 5Jun | 4:38 | 6:02 | 12:35 | 3:56 | 7:00 | 8:12 |
| 6Jun | 4:38 | 6:02 | 12:36 | 3:56 | 7:00 | 8:13 |
| 7Jun | 4:38 | 6:02 | 12:36 | 3:56 | 7:00 | 8:13 |
| 8Jun | 4:38 | 6:02 | 12:36 | 3:57 | 7:01 | 8:13 |
| 9Jun | 4:38 | 6:02 | 12:36 | 3:57 | 7:01 | 8:14 |
| 10Jun | 4:38 | 6:02 | 12:36 | 3:57 | 7:01 | 8:14 |
| 11Jun | 4:38 | 6:02 | 12:37 | 3:58 | 7:02 | 8:14 |
| 12Jun | 4:38 | 6:03 | 12:37 | 3:58 | 7:02 | 8:15 |
| 13Jun | 4:38 | 6:03 | 12:37 | 3:58 | 7:02 | 8:15 |
| 14Jun | 4:38 | 6:03 | 12:37 | 3:59 | 7:03 | 8:15 |
| 15Jun | 4:39 | 6:03 | 12:37 | 3:59 | 7:03 | 8:16 |
| 16Jun | 4:39 | 6:03 | 12:38 | 3:59 | 7:03 | 8:16 |
| 17Jun | 4:39 | 6:03 | 12:38 | 4:00 | 7:03 | 8:16 |
| 18Jun | 4:39 | 6:03 | 12:38 | 4:00 | 7:04 | 8:16 |
| 19Jun | 4:39 | 6:04 | 12:38 | 4:00 | 7:04 | 8:17 |
| 20Jun | 4:39 | 6:04 | 12:38 | 4:00 | 7:04 | 8:17 |
| 21Jun | 4:40 | 6:04 | 12:39 | 4:01 | 7:04 | 8:17 |
| 22Jun | 4:40 | 6:04 | 12:39 | 4:01 | 7:04 | 8:17 |
| 23Jun | 4:40 | 6:05 | 12:39 | 4:01 | 7:05 | 8:18 |
| 24Jun | 4:40 | 6:05 | 12:39 | 4:01 | 7:05 | 8:18 |
| 25Jun | 4:40 | 6:05 | 12:40 | 4:01 | 7:05 | 8:18 |
| 26Jun | 4:41 | 6:05 | 12:40 | 4:02 | 7:05 | 8:18 |
| 27Jun | 4:41 | 6:05 | 12:40 | 4:02 | 7:05 | 8:18 |
| 28Jun | 4:41 | 6:06 | 12:40 | 4:02 | 7:06 | 8:18 |
| 29Jun | 4:42 | 6:06 | 12:40 | 4:02 | 7:06 | 8:19 |
| 30Jun | 4:42 | 6:06 | 12:41 | 4:02 | 7:06 | 8:19 |
If a time here disagrees with your masjid, trust your masjid.