May: the masjid’s azan times for every day of the month.
بھٹکل نماز کے اوقات·भटकल नमाज़ टाइम टेबल
The sheet these come from is perpetual — it has no year — so the times below are the same in 2026, 2027 and every year after. Through May, Fajr is called between 4:39 – 4:51 am, Zuhar between 12:34 – 12:35, Asr between 3:39 – 3:54, Maghrib between 6:50 – 6:58 pm and Isha between 7:58 – 8:10. Asr follows the Shafi’i column and Isha the Isha I column, as Bhatkal’s masjids do.
| Date | Fajrفجر | Sunriseطلوع آفتاب | Zuharظہر | Asrعصر | Maghribمغرب | Ishaعشاء |
|---|---|---|---|---|---|---|
| 1May | 4:51 | 6:10 | 12:34 | 3:39 | 6:50 | 7:58 |
| 2May | 4:50 | 6:09 | 12:34 | 3:39 | 6:50 | 7:59 |
| 3May | 4:49 | 6:09 | 12:34 | 3:40 | 6:51 | 7:59 |
| 4May | 4:49 | 6:08 | 12:34 | 3:40 | 6:51 | 7:59 |
| 5May | 4:48 | 6:08 | 12:34 | 3:41 | 6:51 | 8:00 |
| 6May | 4:48 | 6:07 | 12:34 | 3:42 | 6:51 | 8:00 |
| 7May | 4:47 | 6:07 | 12:34 | 3:42 | 6:52 | 8:00 |
| 8May | 4:47 | 6:07 | 12:34 | 3:43 | 6:52 | 8:01 |
| 9May | 4:46 | 6:06 | 12:34 | 3:43 | 6:52 | 8:01 |
| 10May | 4:46 | 6:06 | 12:34 | 3:44 | 6:52 | 8:02 |
| 11May | 4:45 | 6:06 | 12:34 | 3:44 | 6:53 | 8:02 |
| 12May | 4:45 | 6:05 | 12:34 | 3:45 | 6:53 | 8:02 |
| 13May | 4:44 | 6:05 | 12:34 | 3:45 | 6:53 | 8:03 |
| 14May | 4:44 | 6:05 | 12:34 | 3:46 | 6:53 | 8:03 |
| 15May | 4:43 | 6:04 | 12:34 | 3:46 | 6:54 | 8:04 |
| 16May | 4:43 | 6:04 | 12:34 | 3:47 | 6:54 | 8:04 |
| 17May | 4:43 | 6:04 | 12:34 | 3:47 | 6:54 | 8:04 |
| 18May | 4:42 | 6:04 | 12:34 | 3:48 | 6:54 | 8:05 |
| 19May | 4:42 | 6:03 | 12:34 | 3:48 | 6:55 | 8:05 |
| 20May | 4:41 | 6:03 | 12:34 | 3:49 | 6:55 | 8:06 |
| 21May | 4:41 | 6:03 | 12:34 | 3:49 | 6:55 | 8:06 |
| 22May | 4:41 | 6:03 | 12:34 | 3:50 | 6:56 | 8:06 |
| 23May | 4:40 | 6:03 | 12:34 | 3:50 | 6:56 | 8:07 |
| 24May | 4:40 | 6:03 | 12:34 | 3:51 | 6:56 | 8:07 |
| 25May | 4:40 | 6:02 | 12:34 | 3:51 | 6:56 | 8:08 |
| 26May | 4:40 | 6:02 | 12:34 | 3:51 | 6:57 | 8:08 |
| 27May | 4:39 | 6:02 | 12:34 | 3:52 | 6:57 | 8:09 |
| 28May | 4:39 | 6:02 | 12:34 | 3:52 | 6:57 | 8:09 |
| 29May | 4:39 | 6:02 | 12:34 | 3:53 | 6:58 | 8:09 |
| 30May | 4:39 | 6:02 | 12:35 | 3:53 | 6:58 | 8:10 |
| 31May | 4:39 | 6:02 | 12:35 | 3:54 | 6:58 | 8:10 |
If a time here disagrees with your masjid, trust your masjid.