April: the masjid’s azan times for every day of the month.
بھٹکل نماز کے اوقات·भटकल नमाज़ टाइम टेबल
The sheet these come from is perpetual — it has no year — so the times below are the same in 2026, 2027 and every year after. Through April, Fajr is called between 4:51 – 5:12 am, Zuhar between 12:35 – 12:41, Asr between 3:37 – 3:55, Maghrib between 6:46 – 6:50 pm and Isha between 7:51 – 7:58. Asr follows the Shafi’i column and Isha the Isha I column, as Bhatkal’s masjids do.
| Date | Fajrفجر | Sunriseطلوع آفتاب | Zuharظہر | Asrعصر | Maghribمغرب | Ishaعشاء |
|---|---|---|---|---|---|---|
| 1Apr | 5:12 | 6:28 | 12:41 | 3:55 | 6:46 | 7:51 |
| 2Apr | 5:11 | 6:27 | 12:41 | 3:54 | 6:46 | 7:52 |
| 3Apr | 5:11 | 6:26 | 12:41 | 3:54 | 6:46 | 7:52 |
| 4Apr | 5:10 | 6:26 | 12:41 | 3:53 | 6:47 | 7:52 |
| 5Apr | 5:09 | 6:25 | 12:40 | 3:52 | 6:47 | 7:52 |
| 6Apr | 5:08 | 6:24 | 12:40 | 3:52 | 6:47 | 7:52 |
| 7Apr | 5:08 | 6:24 | 12:40 | 3:51 | 6:47 | 7:52 |
| 8Apr | 5:07 | 6:23 | 12:39 | 3:50 | 6:47 | 7:53 |
| 9Apr | 5:06 | 6:22 | 12:39 | 3:50 | 6:47 | 7:53 |
| 10Apr | 5:05 | 6:22 | 12:39 | 3:49 | 6:47 | 7:53 |
| 11Apr | 5:05 | 6:21 | 12:39 | 3:48 | 6:47 | 7:53 |
| 12Apr | 5:04 | 6:20 | 12:38 | 3:48 | 6:47 | 7:53 |
| 13Apr | 5:03 | 6:20 | 12:38 | 3:47 | 6:47 | 7:54 |
| 14Apr | 5:02 | 6:19 | 12:38 | 3:47 | 6:48 | 7:54 |
| 15Apr | 5:02 | 6:18 | 12:38 | 3:46 | 6:48 | 7:54 |
| 16Apr | 5:01 | 6:18 | 12:37 | 3:45 | 6:48 | 7:54 |
| 17Apr | 5:00 | 6:17 | 12:37 | 3:44 | 6:48 | 7:54 |
| 18Apr | 4:59 | 6:17 | 12:37 | 3:44 | 6:48 | 7:55 |
| 19Apr | 4:59 | 6:16 | 12:37 | 3:43 | 6:48 | 7:55 |
| 20Apr | 4:58 | 6:15 | 12:36 | 3:42 | 6:48 | 7:55 |
| 21Apr | 4:57 | 6:15 | 12:36 | 3:42 | 6:49 | 7:55 |
| 22Apr | 4:57 | 6:14 | 12:36 | 3:41 | 6:49 | 7:56 |
| 23Apr | 4:56 | 6:14 | 12:36 | 3:40 | 6:49 | 7:56 |
| 24Apr | 4:55 | 6:13 | 12:36 | 3:40 | 6:49 | 7:56 |
| 25Apr | 4:55 | 6:13 | 12:35 | 3:39 | 6:49 | 7:57 |
| 26Apr | 4:54 | 6:12 | 12:35 | 3:38 | 6:49 | 7:57 |
| 27Apr | 4:53 | 6:12 | 12:35 | 3:38 | 6:49 | 7:57 |
| 28Apr | 4:53 | 6:11 | 12:35 | 3:37 | 6:50 | 7:57 |
| 29Apr | 4:52 | 6:11 | 12:35 | 3:37 | 6:50 | 7:58 |
| 30Apr | 4:51 | 6:10 | 12:35 | 3:38 | 6:50 | 7:58 |
If a time here disagrees with your masjid, trust your masjid.