March: the masjid’s azan times for every day of the month.
بھٹکل نماز کے اوقات·भटकल नमाज़ टाइम टेबल
The sheet these come from is perpetual — it has no year — so the times below are the same in 2026, 2027 and every year after. Through March, Fajr is called between 5:13 – 5:33 am, Zuhar between 12:42 – 12:50, Asr between 3:55 – 4:07, Maghrib between 6:43 – 6:46 pm and Isha between 7:48 – 7:51. Asr follows the Shafi’i column and Isha the Isha I column, as Bhatkal’s masjids do.
| Date | Fajrفجر | Sunriseطلوع آفتاب | Zuharظہر | Asrعصر | Maghribمغرب | Ishaعشاء |
|---|---|---|---|---|---|---|
| 1Mar | 5:33 | 6:48 | 12:50 | 4:07 | 6:43 | 7:48 |
| 2Mar | 5:32 | 6:48 | 12:50 | 4:07 | 6:43 | 7:48 |
| 3Mar | 5:32 | 6:47 | 12:50 | 4:07 | 6:43 | 7:48 |
| 4Mar | 5:31 | 6:46 | 12:49 | 4:06 | 6:43 | 7:48 |
| 5Mar | 5:31 | 6:46 | 12:49 | 4:06 | 6:43 | 7:48 |
| 6Mar | 5:30 | 6:45 | 12:49 | 4:06 | 6:44 | 7:48 |
| 7Mar | 5:30 | 6:45 | 12:49 | 4:06 | 6:44 | 7:48 |
| 8Mar | 5:29 | 6:44 | 12:48 | 4:05 | 6:44 | 7:49 |
| 9Mar | 5:28 | 6:43 | 12:48 | 4:05 | 6:44 | 7:49 |
| 10Mar | 5:28 | 6:43 | 12:48 | 4:05 | 6:44 | 7:49 |
| 11Mar | 5:27 | 6:42 | 12:48 | 4:05 | 6:44 | 7:49 |
| 12Mar | 5:26 | 6:41 | 12:47 | 4:04 | 6:44 | 7:49 |
| 13Mar | 5:26 | 6:41 | 12:47 | 4:04 | 6:44 | 7:49 |
| 14Mar | 5:25 | 6:40 | 12:47 | 4:03 | 6:45 | 7:49 |
| 15Mar | 5:25 | 6:39 | 12:47 | 4:03 | 6:45 | 7:49 |
| 16Mar | 5:24 | 6:39 | 12:46 | 4:03 | 6:45 | 7:49 |
| 17Mar | 5:23 | 6:38 | 12:46 | 4:02 | 6:45 | 7:50 |
| 18Mar | 5:22 | 6:37 | 12:46 | 4:02 | 6:45 | 7:50 |
| 19Mar | 5:22 | 6:37 | 12:45 | 4:01 | 6:45 | 7:50 |
| 20Mar | 5:21 | 6:36 | 12:45 | 4:01 | 6:45 | 7:50 |
| 21Mar | 5:20 | 6:35 | 12:45 | 4:01 | 6:45 | 7:50 |
| 22Mar | 5:20 | 6:35 | 12:45 | 4:00 | 6:45 | 7:50 |
| 23Mar | 5:19 | 6:34 | 12:44 | 4:00 | 6:46 | 7:50 |
| 24Mar | 5:18 | 6:33 | 12:44 | 3:59 | 6:46 | 7:50 |
| 25Mar | 5:17 | 6:33 | 12:44 | 3:59 | 6:46 | 7:51 |
| 26Mar | 5:17 | 6:32 | 12:43 | 3:58 | 6:46 | 7:51 |
| 27Mar | 5:16 | 6:31 | 12:43 | 3:57 | 6:46 | 7:51 |
| 28Mar | 5:15 | 6:30 | 12:43 | 3:57 | 6:46 | 7:51 |
| 29Mar | 5:14 | 6:30 | 12:42 | 3:56 | 6:46 | 7:51 |
| 30Mar | 5:14 | 6:29 | 12:42 | 3:56 | 6:46 | 7:51 |
| 31Mar | 5:13 | 6:28 | 12:42 | 3:55 | 6:46 | 7:51 |
If a time here disagrees with your masjid, trust your masjid.