February: the masjid’s azan times for every day of the month.
بھٹکل نماز کے اوقات·भटकल नमाज़ टाइम टेबल
The sheet these come from is perpetual — it has no year — so the times below are the same in 2026, 2027 and every year after. Through February, Fajr is called between 5:33 – 5:41 am, Zuhar between 12:50 – 12:52, Asr between 4:05 – 4:08, Maghrib between 6:34 – 6:42 pm and Isha between 7:41 – 7:47. Asr follows the Shafi’i column and Isha the Isha I column, as Bhatkal’s masjids do.
| Date | Fajrفجر | Sunriseطلوع آفتاب | Zuharظہر | Asrعصر | Maghribمغرب | Ishaعشاء |
|---|---|---|---|---|---|---|
| 1Feb | 5:41 | 6:59 | 12:51 | 4:05 | 6:34 | 7:41 |
| 2Feb | 5:41 | 6:59 | 12:51 | 4:06 | 6:34 | 7:41 |
| 3Feb | 5:41 | 6:59 | 12:51 | 4:06 | 6:35 | 7:42 |
| 4Feb | 5:41 | 6:59 | 12:51 | 4:06 | 6:35 | 7:42 |
| 5Feb | 5:41 | 6:58 | 12:51 | 4:06 | 6:35 | 7:42 |
| 6Feb | 5:41 | 6:58 | 12:51 | 4:07 | 6:36 | 7:43 |
| 7Feb | 5:41 | 6:58 | 12:52 | 4:07 | 6:36 | 7:43 |
| 8Feb | 5:41 | 6:58 | 12:52 | 4:07 | 6:37 | 7:43 |
| 9Feb | 5:40 | 6:57 | 12:52 | 4:07 | 6:37 | 7:43 |
| 10Feb | 5:40 | 6:57 | 12:52 | 4:07 | 6:37 | 7:44 |
| 11Feb | 5:40 | 6:57 | 12:52 | 4:08 | 6:38 | 7:44 |
| 12Feb | 5:40 | 6:56 | 12:52 | 4:08 | 6:38 | 7:44 |
| 13Feb | 5:40 | 6:56 | 12:52 | 4:08 | 6:38 | 7:44 |
| 14Feb | 5:39 | 6:56 | 12:52 | 4:08 | 6:39 | 7:45 |
| 15Feb | 5:39 | 6:55 | 12:52 | 4:08 | 6:39 | 7:45 |
| 16Feb | 5:39 | 6:55 | 12:52 | 4:08 | 6:39 | 7:45 |
| 17Feb | 5:38 | 6:54 | 12:51 | 4:08 | 6:40 | 7:45 |
| 18Feb | 5:38 | 6:54 | 12:51 | 4:08 | 6:40 | 7:46 |
| 19Feb | 5:37 | 6:53 | 12:51 | 4:08 | 6:40 | 7:46 |
| 20Feb | 5:37 | 6:53 | 12:51 | 4:08 | 6:40 | 7:46 |
| 21Feb | 5:37 | 6:53 | 12:51 | 4:08 | 6:41 | 7:46 |
| 22Feb | 5:36 | 6:52 | 12:51 | 4:08 | 6:41 | 7:46 |
| 23Feb | 5:36 | 6:52 | 12:51 | 4:08 | 6:41 | 7:47 |
| 24Feb | 5:35 | 6:51 | 12:51 | 4:08 | 6:41 | 7:47 |
| 25Feb | 5:35 | 6:50 | 12:51 | 4:08 | 6:42 | 7:47 |
| 26Feb | 5:34 | 6:50 | 12:50 | 4:08 | 6:42 | 7:47 |
| 27Feb | 5:34 | 6:49 | 12:50 | 4:07 | 6:42 | 7:47 |
| 28Feb | 5:34 | 6:49 | 12:50 | 4:07 | 6:42 | 7:47 |
| 29Feb | 5:33 | 6:49 | 12:50 | 4:07 | 6:42 | 7:47 |
29 February is in the sheet and comes round only in a leap year.
If a time here disagrees with your masjid, trust your masjid.